<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Understanding the HbA1c test: Your key to managing Diabetes	</title>
	<atom:link href="https://www.ymwfy.co.za/understanding-the-hba1c-test-your-key-to-managing-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ymwfy.co.za/understanding-the-hba1c-test-your-key-to-managing-diabetes/</link>
	<description>Chronic Care, Tailored Solutions</description>
	<lastBuildDate>Fri, 20 Feb 2026 06:33:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Empowered living: Mastering Self-Care for Type 2 Diabetics. &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/understanding-the-hba1c-test-your-key-to-managing-diabetes/#comment-106</link>

		<dc:creator><![CDATA[Empowered living: Mastering Self-Care for Type 2 Diabetics. &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 06:33:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=530#comment-106</guid>

					<description><![CDATA[[&#8230;] sleep results in higher HbA1c and  fasting glucose levels. Research shows that lack of sleep affects insulin sensitivity [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] sleep results in higher HbA1c and  fasting glucose levels. Research shows that lack of sleep affects insulin sensitivity [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Food and blood glucose control &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/understanding-the-hba1c-test-your-key-to-managing-diabetes/#comment-99</link>

		<dc:creator><![CDATA[Food and blood glucose control &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Sun, 18 Jan 2026 16:23:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=530#comment-99</guid>

					<description><![CDATA[[&#8230;] Plasma glucose is an important value in type 2 diabetes management. A high PPG negatively affectsHbA1c and &#160;is associated with &#160;increased risk for heart related [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Plasma glucose is an important value in type 2 diabetes management. A high PPG negatively affectsHbA1c and &nbsp;is associated with &nbsp;increased risk for heart related [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prevention of common Type 2 Diabetes complications &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/understanding-the-hba1c-test-your-key-to-managing-diabetes/#comment-89</link>

		<dc:creator><![CDATA[Prevention of common Type 2 Diabetes complications &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 06:16:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=530#comment-89</guid>

					<description><![CDATA[[&#8230;] show a link between HbA1c and microvascular complications. A high HbA1c value ,indicates increased risk of developing [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] show a link between HbA1c and microvascular complications. A high HbA1c value ,indicates increased risk of developing [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Postprandial Blood Glucose and its effect on HbA1c and Heart Health explored. &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/understanding-the-hba1c-test-your-key-to-managing-diabetes/#comment-74</link>

		<dc:creator><![CDATA[Postprandial Blood Glucose and its effect on HbA1c and Heart Health explored. &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Sun, 24 Aug 2025 14:35:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=530#comment-74</guid>

					<description><![CDATA[[&#8230;] FPG and PPG contribute to HbA1c, the gold standard in diabetes management. Their contribution to HbA1c depends on level of glucose [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] FPG and PPG contribute to HbA1c, the gold standard in diabetes management. Their contribution to HbA1c depends on level of glucose [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SGLT2 inhibitors  &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/understanding-the-hba1c-test-your-key-to-managing-diabetes/#comment-56</link>

		<dc:creator><![CDATA[SGLT2 inhibitors  &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 17:19:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=530#comment-56</guid>

					<description><![CDATA[[&#8230;] inhibitors have been shown to lower HbA1c by 0.7% -1 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] inhibitors have been shown to lower HbA1c by 0.7% -1 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meet the Sulfonylureas  &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/understanding-the-hba1c-test-your-key-to-managing-diabetes/#comment-54</link>

		<dc:creator><![CDATA[Meet the Sulfonylureas  &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 11:45:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=530#comment-54</guid>

					<description><![CDATA[[&#8230;] have been reported to lower HbA1c by 1.5%.The use of sulfonylureas in individuals whose target HbA1c is ≤6.5% may increase their [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] have been reported to lower HbA1c by 1.5%.The use of sulfonylureas in individuals whose target HbA1c is ≤6.5% may increase their [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
