<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The science behind blood glucose control: unveiled	</title>
	<atom:link href="https://www.ymwfy.co.za/the-science-behind-blood-glucose-control-unveiled/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ymwfy.co.za/the-science-behind-blood-glucose-control-unveiled/</link>
	<description>Chronic Care, Tailored Solutions</description>
	<lastBuildDate>Sun, 24 Aug 2025 14:47:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Postprandial Blood Glucose and its effect on HbA1c and Heart Health explored. &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/the-science-behind-blood-glucose-control-unveiled/#comment-76</link>

		<dc:creator><![CDATA[Postprandial Blood Glucose and its effect on HbA1c and Heart Health explored. &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Sun, 24 Aug 2025 14:47:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=434#comment-76</guid>

					<description><![CDATA[[&#8230;] body relies on glucose for its energy needs. By a process called homeostasis the body maintains a delicate balance of glucose levels in the blood. Too much glucose causes damage [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] body relies on glucose for its energy needs. By a process called homeostasis the body maintains a delicate balance of glucose levels in the blood. Too much glucose causes damage [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Incretins: Exploring their impact on blood sugar and beyond &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/the-science-behind-blood-glucose-control-unveiled/#comment-62</link>

		<dc:creator><![CDATA[Incretins: Exploring their impact on blood sugar and beyond &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Fri, 15 Aug 2025 04:44:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=434#comment-62</guid>

					<description><![CDATA[[&#8230;] It was later found that GLP-1 could stimulate insulin production. This discovery was important as earlier research on GIP, had suggested that other substances in the intestines beside GIP could stimulate insulin production. In 1987 a paper published in the Lancet a scientific journal, confirmed that GLP-1 is a hormone in humans that can stimulate insulin release from the pancreas. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] It was later found that GLP-1 could stimulate insulin production. This discovery was important as earlier research on GIP, had suggested that other substances in the intestines beside GIP could stimulate insulin production. In 1987 a paper published in the Lancet a scientific journal, confirmed that GLP-1 is a hormone in humans that can stimulate insulin release from the pancreas. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By:   GLP 1 Agonists &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/the-science-behind-blood-glucose-control-unveiled/#comment-43</link>

		<dc:creator><![CDATA[  GLP 1 Agonists &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 11:07:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=434#comment-43</guid>

					<description><![CDATA[[&#8230;] The history of GLP-1 agonists can be traced back to the early 1990&#8217;s ,where researcher and physician Dr John Eng was working on developing tests that could identify hormones with potential untested benefits. He came across studies, done by researchers in the early 1980’s at the National Institute of Health (NIH).These researchers had noted that poison from certain snakes and lizards could cause swelling of the pancreas. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The history of GLP-1 agonists can be traced back to the early 1990&#8217;s ,where researcher and physician Dr John Eng was working on developing tests that could identify hormones with potential untested benefits. He came across studies, done by researchers in the early 1980’s at the National Institute of Health (NIH).These researchers had noted that poison from certain snakes and lizards could cause swelling of the pancreas. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By:  Euglycemic diabetes ketoacidosis &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/the-science-behind-blood-glucose-control-unveiled/#comment-37</link>

		<dc:creator><![CDATA[ Euglycemic diabetes ketoacidosis &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Fri, 06 Jun 2025 08:43:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=434#comment-37</guid>

					<description><![CDATA[[&#8230;] medications. Low glucose levels trigger the alpha cells of the pancreas to release glucagon. Glucagon causes the breakdown of fats, which produces [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] medications. Low glucose levels trigger the alpha cells of the pancreas to release glucagon. Glucagon causes the breakdown of fats, which produces [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Story of Type 2 Diabetes: From past to present &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/the-science-behind-blood-glucose-control-unveiled/#comment-32</link>

		<dc:creator><![CDATA[The Story of Type 2 Diabetes: From past to present &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Tue, 13 May 2025 17:18:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=434#comment-32</guid>

					<description><![CDATA[[&#8230;] was adopted to replace IDDM. Type 1 diabetes was defined as diabetes caused by death or loss of beta cell function,caused by abnormal activity of the immune system or other unknown factors, resulting in lack of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] was adopted to replace IDDM. Type 1 diabetes was defined as diabetes caused by death or loss of beta cell function,caused by abnormal activity of the immune system or other unknown factors, resulting in lack of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
