<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on:  Self-monitoring in Type 2 Diabetes	</title>
	<atom:link href="https://www.ymwfy.co.za/self-monitoring-in-type-2-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ymwfy.co.za/self-monitoring-in-type-2-diabetes/</link>
	<description>Chronic Care, Tailored Solutions</description>
	<lastBuildDate>Sun, 18 Jan 2026 13:20:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Food and blood glucose control &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/self-monitoring-in-type-2-diabetes/#comment-95</link>

		<dc:creator><![CDATA[Food and blood glucose control &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Sun, 18 Jan 2026 13:20:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=949#comment-95</guid>

					<description><![CDATA[[&#8230;] Monitoring postprandial plasma glucose can help those living with type 2 diabetes understand how certain foods affect their blood glucose levels. Postprandial plasma glucose (PPG) measures blood glucose levels 2 hours after the completion of a meal. The PPG target for majority of people living with type 2 diabetes is 10mmol/L. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Monitoring postprandial plasma glucose can help those living with type 2 diabetes understand how certain foods affect their blood glucose levels. Postprandial plasma glucose (PPG) measures blood glucose levels 2 hours after the completion of a meal. The PPG target for majority of people living with type 2 diabetes is 10mmol/L. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prevention of common Type 2 Diabetes complications &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/self-monitoring-in-type-2-diabetes/#comment-86</link>

		<dc:creator><![CDATA[Prevention of common Type 2 Diabetes complications &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 13:21:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=949#comment-86</guid>

					<description><![CDATA[[&#8230;] to treatment, diet and exercise all play a crucial part in achieving blood glucose targets. Self-Monitoring Blood Glucose (SMBG) , done at home by the person living diabetes using a glucometer, play an important role in helping [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to treatment, diet and exercise all play a crucial part in achieving blood glucose targets. Self-Monitoring Blood Glucose (SMBG) , done at home by the person living diabetes using a glucometer, play an important role in helping [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
