<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Postprandial Blood Glucose and its effect on HbA1c and Heart Health explored.	</title>
	<atom:link href="https://www.ymwfy.co.za/postprandial-blood-glucose-and-its-effect-on-hba1c-and-heart-health-explored/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ymwfy.co.za/postprandial-blood-glucose-and-its-effect-on-hba1c-and-heart-health-explored/</link>
	<description>Chronic Care, Tailored Solutions</description>
	<lastBuildDate>Fri, 20 Feb 2026 06:33:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Empowered living: Mastering Self-Care for Type 2 Diabetics. &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/postprandial-blood-glucose-and-its-effect-on-hba1c-and-heart-health-explored/#comment-105</link>

		<dc:creator><![CDATA[Empowered living: Mastering Self-Care for Type 2 Diabetics. &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 06:33:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=983#comment-105</guid>

					<description><![CDATA[[&#8230;] sleep results in higher HbA1c and  fasting glucose levels. Research shows that lack of sleep affects insulin sensitivity increasing risk of insulin [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] sleep results in higher HbA1c and  fasting glucose levels. Research shows that lack of sleep affects insulin sensitivity increasing risk of insulin [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: “Make Every Day a 4M Day: Meals, Movement, Medication , Monitoring!” &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/postprandial-blood-glucose-and-its-effect-on-hba1c-and-heart-health-explored/#comment-102</link>

		<dc:creator><![CDATA[“Make Every Day a 4M Day: Meals, Movement, Medication , Monitoring!” &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 03:42:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=983#comment-102</guid>

					<description><![CDATA[[&#8230;] glucose levels 2 hours after the completions of a meal (postprandial plasma glucose (PPG) ) can help you understand how certain foods affect your blood glucose [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] glucose levels 2 hours after the completions of a meal (postprandial plasma glucose (PPG) ) can help you understand how certain foods affect your blood glucose [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Food and blood glucose control &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/postprandial-blood-glucose-and-its-effect-on-hba1c-and-heart-health-explored/#comment-96</link>

		<dc:creator><![CDATA[Food and blood glucose control &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Sun, 18 Jan 2026 13:21:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=983#comment-96</guid>

					<description><![CDATA[[&#8230;] those living with type 2 diabetes understand how certain foods affect their blood glucose levels. Postprandial plasma glucose (PPG) measures blood glucose levels 2 hours after the completion of a meal. The PPG target for majority [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] those living with type 2 diabetes understand how certain foods affect their blood glucose levels. Postprandial plasma glucose (PPG) measures blood glucose levels 2 hours after the completion of a meal. The PPG target for majority [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mastering Food Choices: The key to Type 2 Diabetes management. &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/postprandial-blood-glucose-and-its-effect-on-hba1c-and-heart-health-explored/#comment-94</link>

		<dc:creator><![CDATA[Mastering Food Choices: The key to Type 2 Diabetes management. &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Sun, 18 Jan 2026 13:05:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=983#comment-94</guid>

					<description><![CDATA[[&#8230;] The goal of treatment in type 2 diabetes is to achieve near normal regulation of blood glucose as possible and food plays an important role in achieving this. All foods &#160;affects blood glucose levels, some more than others. Understanding how certain foods affect one’s blood glucose levels is an important part of Type 2 Diabetes management. This can be achieved my monitoring &#160;postprandial plasma glucose (PPG). [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The goal of treatment in type 2 diabetes is to achieve near normal regulation of blood glucose as possible and food plays an important role in achieving this. All foods &nbsp;affects blood glucose levels, some more than others. Understanding how certain foods affect one’s blood glucose levels is an important part of Type 2 Diabetes management. This can be achieved my monitoring &nbsp;postprandial plasma glucose (PPG). [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prevention of common Type 2 Diabetes complications &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/postprandial-blood-glucose-and-its-effect-on-hba1c-and-heart-health-explored/#comment-90</link>

		<dc:creator><![CDATA[Prevention of common Type 2 Diabetes complications &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 06:17:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=983#comment-90</guid>

					<description><![CDATA[[&#8230;] is influenced by both Fasting Plasma Glucose (FPG)  and Post Prandial Plasma Glucose (PPG) .PPG measures blood glucose levels 2 hours after the completion of a meal, while FPG measures blood [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is influenced by both Fasting Plasma Glucose (FPG)  and Post Prandial Plasma Glucose (PPG) .PPG measures blood glucose levels 2 hours after the completion of a meal, while FPG measures blood [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
