<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Incretins: Exploring their impact on blood sugar and beyond	</title>
	<atom:link href="https://www.ymwfy.co.za/incretins-exploring-their-impact-on-blood-sugar-and-beyond/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ymwfy.co.za/incretins-exploring-their-impact-on-blood-sugar-and-beyond/</link>
	<description>Chronic Care, Tailored Solutions</description>
	<lastBuildDate>Sat, 08 Nov 2025 13:46:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: What are DPP4 inhibitors and how do they work? &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/incretins-exploring-their-impact-on-blood-sugar-and-beyond/#comment-82</link>

		<dc:creator><![CDATA[What are DPP4 inhibitors and how do they work? &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Sat, 08 Nov 2025 13:46:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=829#comment-82</guid>

					<description><![CDATA[[&#8230;] The DPP4 enzyme was first identified in 1966. Its role in blood glucose control was recognized in the late 1980s when researchers discovered its involvement in the breakdown of the GLP-1 hormone. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The DPP4 enzyme was first identified in 1966. Its role in blood glucose control was recognized in the late 1980s when researchers discovered its involvement in the breakdown of the GLP-1 hormone. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nomabali nqadini		</title>
		<link>https://www.ymwfy.co.za/incretins-exploring-their-impact-on-blood-sugar-and-beyond/#comment-61</link>

		<dc:creator><![CDATA[nomabali nqadini]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 19:53:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=829#comment-61</guid>

					<description><![CDATA[Thank you Mbali for your article. I believe its important for us to teach our patients to know their medication and also have honest conversations with their health care advisors. Many patients wanted the benefit of losing weight without putting in the work. This has potential of causing a few complications including interaction with other medication and diseases. 

Keep on doing great work]]></description>
			<content:encoded><![CDATA[<p>Thank you Mbali for your article. I believe its important for us to teach our patients to know their medication and also have honest conversations with their health care advisors. Many patients wanted the benefit of losing weight without putting in the work. This has potential of causing a few complications including interaction with other medication and diseases. </p>
<p>Keep on doing great work</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By:   GLP 1 Agonists &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/incretins-exploring-their-impact-on-blood-sugar-and-beyond/#comment-46</link>

		<dc:creator><![CDATA[  GLP 1 Agonists &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 14:41:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=829#comment-46</guid>

					<description><![CDATA[[&#8230;] In 2022 Tirzepatide was approved as the first dual agonist on the market. It works by mimicking the effect of both GLP-1 and GIP hormones. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In 2022 Tirzepatide was approved as the first dual agonist on the market. It works by mimicking the effect of both GLP-1 and GIP hormones. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
