<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hypoglycaemia in Diabetes: What you must know	</title>
	<atom:link href="https://www.ymwfy.co.za/hypoglycaemia-in-diabetes-what-you-must-know/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ymwfy.co.za/hypoglycaemia-in-diabetes-what-you-must-know/</link>
	<description>Chronic Care, Tailored Solutions</description>
	<lastBuildDate>Tue, 30 Dec 2025 11:13:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: The effect of alcohol on Type 2 Diabetes management. &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/hypoglycaemia-in-diabetes-what-you-must-know/#comment-92</link>

		<dc:creator><![CDATA[The effect of alcohol on Type 2 Diabetes management. &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 11:13:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=645#comment-92</guid>

					<description><![CDATA[[&#8230;] blood glucose levels are low ( below 3.9mmol/L) follow the 15-15 rule to manage and correct low  blood sugar [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] blood glucose levels are low ( below 3.9mmol/L) follow the 15-15 rule to manage and correct low  blood sugar [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SGLT2 inhibitors  &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/hypoglycaemia-in-diabetes-what-you-must-know/#comment-84</link>

		<dc:creator><![CDATA[SGLT2 inhibitors  &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Sat, 08 Nov 2025 13:48:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=645#comment-84</guid>

					<description><![CDATA[[&#8230;] of hypoglycaemia with SGLT2 inhibitors is low. Use of SGLT2 inhibitors with other glucose lowering medications may [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of hypoglycaemia with SGLT2 inhibitors is low. Use of SGLT2 inhibitors with other glucose lowering medications may [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What are DPP4 inhibitors and how do they work? &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/hypoglycaemia-in-diabetes-what-you-must-know/#comment-79</link>

		<dc:creator><![CDATA[What are DPP4 inhibitors and how do they work? &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 13:29:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=645#comment-79</guid>

					<description><![CDATA[[&#8230;] inhibitors have a low risk of hypoglycaemia. However, combining them with other glucose-lowering medications increases this [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] inhibitors have a low risk of hypoglycaemia. However, combining them with other glucose-lowering medications increases this [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By:  Self-monitoring in Type 2 Diabetes &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/hypoglycaemia-in-diabetes-what-you-must-know/#comment-68</link>

		<dc:creator><![CDATA[ Self-monitoring in Type 2 Diabetes &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Sat, 23 Aug 2025 14:55:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=645#comment-68</guid>

					<description><![CDATA[[&#8230;] Examples of situations that may require more frequent monitoring include illness, periods of poor glycaemia control e.g. during pregnancy or menstruation, when initiating new treatments, and in cases of hypoglycaemia. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Examples of situations that may require more frequent monitoring include illness, periods of poor glycaemia control e.g. during pregnancy or menstruation, when initiating new treatments, and in cases of hypoglycaemia. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The ABCs of type 2 Diabetes and your Heart &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/hypoglycaemia-in-diabetes-what-you-must-know/#comment-64</link>

		<dc:creator><![CDATA[The ABCs of type 2 Diabetes and your Heart &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Sun, 17 Aug 2025 15:53:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=645#comment-64</guid>

					<description><![CDATA[[&#8230;] remember to seek medical advise before engaging in intensive exercise. Exercising may cause hypoglycaemia; it is therefore important to check your blood sugar levels before exercising. If your sugar is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] remember to seek medical advise before engaging in intensive exercise. Exercising may cause hypoglycaemia; it is therefore important to check your blood sugar levels before exercising. If your sugar is [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meet the Sulfonylureas  &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/hypoglycaemia-in-diabetes-what-you-must-know/#comment-55</link>

		<dc:creator><![CDATA[Meet the Sulfonylureas  &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 11:52:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=645#comment-55</guid>

					<description><![CDATA[[&#8230;] Individuals using sulfonylureas for the first time may experience abdominal discomfort, diarrhoea and constipation. The other side effects associated with the use of sulfonylurea are those that relate to hypoglycaemia. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Individuals using sulfonylureas for the first time may experience abdominal discomfort, diarrhoea and constipation. The other side effects associated with the use of sulfonylurea are those that relate to hypoglycaemia. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
