<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Your Medication Working For You	</title>
	<atom:link href="https://www.ymwfy.co.za/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ymwfy.co.za</link>
	<description>Chronic Care, Tailored Solutions</description>
	<lastBuildDate>Fri, 20 Feb 2026 09:23:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Medication adherence and why it matters by Empowered living: Mastering Self-Care for Type 2 Diabetics. &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/medication-adherence-and-why-it-matters/#comment-107</link>

		<dc:creator><![CDATA[Empowered living: Mastering Self-Care for Type 2 Diabetics. &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 09:23:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=376#comment-107</guid>

					<description><![CDATA[[&#8230;] may interfere with sleep increasing &#160;feelings of fatigue, making it harder for individuals to adhere to prescribed [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] may interfere with sleep increasing &nbsp;feelings of fatigue, making it harder for individuals to adhere to prescribed [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Understanding the HbA1c test: Your key to managing Diabetes by Empowered living: Mastering Self-Care for Type 2 Diabetics. &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/understanding-the-hba1c-test-your-key-to-managing-diabetes/#comment-106</link>

		<dc:creator><![CDATA[Empowered living: Mastering Self-Care for Type 2 Diabetics. &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 06:33:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=530#comment-106</guid>

					<description><![CDATA[[&#8230;] sleep results in higher HbA1c and  fasting glucose levels. Research shows that lack of sleep affects insulin sensitivity [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] sleep results in higher HbA1c and  fasting glucose levels. Research shows that lack of sleep affects insulin sensitivity [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Postprandial Blood Glucose and its effect on HbA1c and Heart Health explored. by Empowered living: Mastering Self-Care for Type 2 Diabetics. &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/postprandial-blood-glucose-and-its-effect-on-hba1c-and-heart-health-explored/#comment-105</link>

		<dc:creator><![CDATA[Empowered living: Mastering Self-Care for Type 2 Diabetics. &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 06:33:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=983#comment-105</guid>

					<description><![CDATA[[&#8230;] sleep results in higher HbA1c and  fasting glucose levels. Research shows that lack of sleep affects insulin sensitivity increasing risk of insulin [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] sleep results in higher HbA1c and  fasting glucose levels. Research shows that lack of sleep affects insulin sensitivity increasing risk of insulin [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Daily medication tracking sheet by The 4Ms of Type 2 Diabetes management: Meals, Movement, Medication , Monitoring. &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/daily-medication-tracking-sheet/#comment-104</link>

		<dc:creator><![CDATA[The 4Ms of Type 2 Diabetes management: Meals, Movement, Medication , Monitoring. &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 05:37:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=895#comment-104</guid>

					<description><![CDATA[[&#8230;] your free copy of adherence tracking [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] your free copy of adherence tracking [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Medication adherence and why it matters by The 4Ms of Type 2 Diabetes management: Meals, Movement, Medication , Monitoring. &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/medication-adherence-and-why-it-matters/#comment-103</link>

		<dc:creator><![CDATA[The 4Ms of Type 2 Diabetes management: Meals, Movement, Medication , Monitoring. &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 05:35:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=376#comment-103</guid>

					<description><![CDATA[[&#8230;] adherence or the taking of prescribed medications as directed and on time is an important part of type 2 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] adherence or the taking of prescribed medications as directed and on time is an important part of type 2 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Postprandial Blood Glucose and its effect on HbA1c and Heart Health explored. by “Make Every Day a 4M Day: Meals, Movement, Medication , Monitoring!” &#8211; Your Medication Working For You		</title>
		<link>https://www.ymwfy.co.za/postprandial-blood-glucose-and-its-effect-on-hba1c-and-heart-health-explored/#comment-102</link>

		<dc:creator><![CDATA[“Make Every Day a 4M Day: Meals, Movement, Medication , Monitoring!” &#8211; Your Medication Working For You]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 03:42:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.ymwfy.co.za/?p=983#comment-102</guid>

					<description><![CDATA[[&#8230;] glucose levels 2 hours after the completions of a meal (postprandial plasma glucose (PPG) ) can help you understand how certain foods affect your blood glucose [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] glucose levels 2 hours after the completions of a meal (postprandial plasma glucose (PPG) ) can help you understand how certain foods affect your blood glucose [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
